MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 201832 |
OWNER: | Tankschifffahrt Nortorf Verwaltungs GmbH |
NAME: | HOLSTEIN |
REGISTRATION: | HAMBURG |
FLAG: | GERMANY |
SHIP TYPE: | TANKSHIP TYP C / DOUBLE SCREW |
Navigation Areas: | Inland Navigation |
Dimensions | |
Length Over All (Loa) | 86.00 m |
Breadth Over All (Boa) | 9.60 m |
Depth (D) | 4.60 m |
Draught (T) | 2.80 m |
Capacity | |
Total Capacity of Cargo Tanks (V(100%)) | 1,885.00 m³ |
Cargo Tank / Center Tank | 5.00 Pcs |
Classification: | BUREAU VERITAS |
Main Class Symbols: | ![]() |
Service Notations: | TANKER / DOUBLE HULL / DP=57,5kPa / TP=65kPa / 2R ADN TYPE C / MAXIMUM CARGO DENSITY 1,0t/m³ |
Machinery: | ● MC |
Maximum Bending Moments (Navigation Condition) | |
Hogging | 25291 kNm |
Sagging | -21956 kNm |
Maximum Bending Moments (Harbour Condition) | |
Hogging | 25580 kNm |
Sagging | -21101 kNm |
Engine: | 2 x VOLVO PENTA D13, 450 PS Marine Propulsion, 1800Rpm |
Reduction Gear: | TwinDisc |
Bow Thruster: | 1 x Verhaar Omega 3100-4K, EMotor 282 KW |
Propeller Nozzles: | 2 x Type HR, Ø1260 x 625, Eurotehnic Grup |
Winches, Anchers, Kettings: | SC Tripomet Ship Equipment SRL |
Shipyards | |
The Shipyard Which Built the Casco Ship | Santierul Naval Orsova SA, Romania |
Ship Broker Which Delivered the Casco Ship | VOS Kaiser GmbH, Germany |
The Shipyard Which Completed the Ship | Kötter Werft GmbH, Haren / Ems, Germany |
Class Drawings: | BING Kaiser |
MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 201820 |
OWNER: | V-SHIPPING NV, Merksem |
NAME: | ODYSSEE |
REGISTRATION: | AHN |
FLAG: | LUXEMBURG |
SHIP TYPE: | TANKSHIP TYP C / BUNKERSHIP / DOUBLE SCREW |
Navigation Areas: | Inland and Estuary Navigation: Vlissingen - Nieuwpoort |
Wave Height: | "Estuaire Navigation Significant Wave Height v. 2.00m" |
Dimensions | |
Length Over All (Loa) | 110.000 m |
Breadth Over All (Boa) | 11.460 m |
Depth (D) | 6.000 m |
Draught (T) | 4.300 m |
Capacity | |
Total Capacity of Cargo Tanks (V(100%)) | 4,007.980 m³ |
Cargo Tanks with Longitudinal Bulkhead | 10.000 Pcs |
Cargo Tank / Center Tank | 1.000 Pcs |
Classification: | BUREAU VERITAS |
Main Class Symbols: | ![]() ![]() |
Service Notations: | TANKER / ADNR TYPE C / DOUBLE HULL / 2R DP=57,5kPa / TP=65kPa / MAXIMUM DENSITY 1t/m³ |
Navigation Notations: | IN |
Machinery: | ![]() |
Maximum Bending Moments (Loa=110m) | |
Hogging | 145000 kNm |
Sagging | 145000 kNm |
Engine: | 2x CAT 3508C DITA Marine Propulsion, RH Service, Keel Cooler |
Shipyards | |
The Shipyard Which Built the Casco Ship | Shipyard JSHT, China |
Ship Broker Which Delivered the Casco Ship | Rensen-Driessen Shipbuilding B.V., the Netherlands |
The Shipyard Which Completed the Ship | Den Breejen Shipyard, Hardinxveld-Giessendam, the Netherlands |
Class Drawings: | BING Kaiser |
MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 201514 |
OWNER: | Wolf-Peter & Henning Jahn GbR |
NAME: | HANSE |
REGISTRATION: | MAGDEBURG |
FLAG: | GERMANY |
SHIP TYPE: | CONTAINER SHIP / CARGO SHIP / DOUBLE SCREW |
Navigation Areas: | Inland Navigation |
Dimensions | |
Length Over All (Loa) | 100.000 m |
Breadth Over All (Boa) | 11.450 m |
Depth (D) | 3,20 / 3,60 m |
Capacity | |
Container Capacity (4 layers) | 192.000 TEU |
Classification: | ZSUK |
Engine: | 2x Caterpillar C-32 SCAC, 2x559Kw, 325tpm |
Bow Thruster: | 1x Verhaar Omega 4 Channel Thruster 41120-4k |
Propeller Nozzles: | 2 x Type HR, Ø1560 x 775, Eurotehnic Grup |
Winches, Anchers, Kettings: | van Wijk Werkendam |
Shipyards | |
The Shipyard Which Built the Casco Ship | Santierul Naval Orsova SA, Romania |
Ship Broker Which Delivered the Casco Ship | VOS Kaiser GmbH, Germany |
The Shipyard Which Completed the Ship | Kötter Werft GmbH, Haren / Ems, Germany |
Class Drawings: | BING Kaiser |
MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 20081 |
OWNER: | LUX SHIPPING AG |
NAME: | EUROPORTS |
REGISTRATION: | REMICH |
FLAG: | LUXEMBOURG |
SHIP TYPE: | CONTAINER SHIP / CARGO SHIP / DOUBLE SCREW |
Navigation Areas: | Inland and Estuary Navigation |
Wave Height: | Estuaire Navigation Significant Wave Height v. 1.3m |
Dimensions | |
Length Over All (Loa) | 134.310 m |
Breadth Over All (Boa) | 14.500 m |
Depth (D) | 5.700 m |
Capacity | |
Container Capacity (4 layers) | 336.000 TEU |
Container Capacity (5 layers) | 406.000 TEU |
Classification: | BUREAU VERITAS |
Main Class Symbols: | ![]() |
Service Notations: | CONTAINER VESSEL / DOUBLE HULL / 2R / ADNR DG DOUBLE HULL |
Machinery: | ![]() |
Engine: | 2x ABC 6MDZC-750-178-A, 1066kW / 750 tpm |
Bow Thruster: | 2x Veth Thruster MD 4K1300 |
Shipyards | |
The Shipyard Which Built the Casco Ship | Sainty Marine Shipbuilding, Nanjing, China |
The Shipyard Which Completed the Ship | Bartholomeeusen Antwerp, Belgium |
Class Drawings: | BING Kaiser |
MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 201434 |
Note: | Newbuilding Mid Ship |
OWNER: | Navirom AG |
NAME: | BENJAMIN |
REGISTRATION: | BASEL |
FLAG: | SWITZERLAND |
SHIP TYPE: | TANK SHIP TYP C |
Navigation Areas: | Inland Navigation |
Dimensions | |
Length Over All (Loa) | 110.000 m |
Breadth Over All (Boa) | 11.450 m |
Depth (H) | 4.500 m |
Draught (T) | 4.300 m |
Capacity | |
Total Capacity of Cargo Tanks (V(100%)) | 3,040.000 m³ |
Cargo Center Tanks | 8.000 Pcs |
Classification: | GERMANISCHER LLOYD |
Main Class Symbols: | ![]() |
Service Notations: | Tanker / DP=50kPa / TP=65kPa ADNR TYPE C / Maximum Density 1t/m³ |
Engine: | DEUZ SRV6M628 |
Class Drawings: | BING Kaiser |
MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 20108 |
OWNER: | AMELIE SHIPPING SARL, Remich |
NAME: | INVENTORY |
REGISTRATION: | ANTWERPEN |
FLAG: | LUXEMBOURG |
SHIP TYPE: | TANKSHIP TYP C / BUNKERSHIP |
Navigation Areas: | Inland and Estuary Navigation |
Wave Height: | "Estuaire Navigation Significant Wave Height v. 1.20m" |
Dimensions | |
Length Over All (Loa) | 110.000 m |
Breadth Over All (Boa) | 11.450 m |
Depth (D) | 5.570 m |
Capacity | |
Total Capacity of Cargo Tanks (V(100%)) | 3,732.0 m³ |
Cargo Tanks with Longitudinal Bulkhead | 10.000 Pcs |
Classification: | BUREAU VERITAS |
Main Class Symbols: | ![]() |
Service Notations: | TANKER / DOUBLE HULL / DP=57,5kPa / TP=65kPa 2R, ADNR TYPE C / Maximum Density 1t/m³ |
Machinery: | ![]() |
Maximum Bending Moments | |
Hogging | 74877 kNm |
Sagging | 107044 kNm |
Engine: | ABC 6MDZC-750-178-A, 1066kW / 750 tpm |
Bow Thruster: | Verhaar Omega 31135S1400-4k, 727HP / 2100tpm |
Lading Pumps: | 2 x Bornemann HC232-85/2 |
Shipyards | |
The Shipyard Which Built the Casco Ship | SC Santierul Naval Orsova SA, Romania |
Ship Broker Which Delivered the Casco Ship | Erlenbacher Schiffswerft Maschinen-und Stahlbau GmbH, Germany |
The Shipyard Which Completed the Ship | TeamCo Shipyard BV Heusden, The Netherlands |
Class Drawings: | BING Kaiser |
MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 20097 |
OWNER: | SEATRA BVBA., St`Job in`t Goor |
NAME: | MONTANA |
REGISTRATION: | ANTWERPEN |
FLAG: | BELGIUM |
SHIP TYPE: | TANKSHIP TYP C / BUNKERSHIP / DOUBLE SCREW |
Navigation Areas: | Inland and Estuary Navigation: Vlissingen - Nieuwpoort |
Wave Height: | "Estuaire Navigation Significant Wave Height v. 2.00m" |
Dimensions | |
Length Over All (Loa) | 121.160 m |
Breadth Over All (Boa) | 11.460 m |
Depth (D) | 6.000 m |
Draught (T) | 4.300 m |
Capacity | |
Total Capacity of Cargo Tanks (V(100%)) | 4,552.000 m³ |
Capacity of Cargo Tanks (T(4,80m)) | 4,451.000 m³ |
Cargo Tanks with Longitudinal Bulkhead | 12.000 Pcs |
Classification: | BUREAU VERITAS |
Main Class Symbols: | X I5 IN (2,0) Z |
Service Notations: | Tanker / Double Hull / DP=57,5kPa / TP=65kPa 2R / ADNR TYPE C / Maximum Density 1t/m³ |
Navigation Notations: | IN |
Machinery: | ![]() |
Scantling Dimensions | |
Length Over All (Loa) | 132.200 m |
Breadth Over All (Boa) | 11.460 m |
Depth (D) | 6.000 m |
Draught (T) | 4.300 m |
Maximum Bending Moments | |
Hogging | 145000 kNm |
Sagging | 145000 kNm |
Engine: | 2x ABC 6MDZC-750-178-A, 2x1066kW / 750 tpm |
Diesel Generators: | 1x 134 kVA - 107 kW 1x 134 kVA - 107 kW 1x 570 kVA - 456 kW |
Bow Thruster: | 2x Veth Jet 4K-1000 |
Lading Pumps: | 2x Bornemann HC232-85/2 |
Winches, Anchers, Kettings: | SC Tripomet Ship Equipment SRL |
Wheelhouse: | SC Santierul Naval Orsova SA, Kampers NV |
Shipyards | |
The Shipyard Which Built the Casco Ship | SC Santierul Naval Orsova SA, Romania |
Ship Broker Which Delivered the Casco Ship | Erlenbacher Schiffswerft Maschinen-und Stahlbau GmbH, Germany |
The Shipyard Which Completed the Ship | TeamCo Shipyard BV Heusden, The Netherlands |
Class Drawings: | BING Kaiser |
MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 20093 |
OWNER: | ESTRA AG BASEL |
NAME: | FREIENSTEIN |
REGISTRATION: | BASEL |
FLAG: | SWITZERLAND |
SHIP TYPE: | CONTAINER SHIP / CARGO SHIP / DOUBLE SCREW |
Navigation Area: | Inland Navigation |
Dimensions | |
Length Over All (Loa) | 135.000 m |
Breadth Over All (Boa) | 14.350 m |
Depth (D) | 4.500 m |
Capacity | |
Container Capacity (4 layers) | 332.000 TEU |
Cargo Capacity | 4.044 to |
Classification: | GERMANISCHER LLOYD |
Main Class Symbols: | ![]() |
Service Notations: | CARGO VESSEL / DOUBLE HULL / EQUIPPED FOR TRANSPORT OF CONTAINERS |
Engine: | 2x Mitsubishi Marine Diesel Engine S6U-C2PMTK(FW) 2x 1.007 KW / 2 x 1.369 PS |
Bow Thruster: | 1x Veth Jet 4K1400, 725kW / 1800 tpm |
Shipyards | |
The Shipyard Which Built the Casco Ship | Tongzhou Haitong ship rebuild Co. Ltd te Tongzhou Nan Tong, China |
The Shipyard Which Completed the Ship | Den Breejen Shipyard, Hardinxveld-Giessendam, the Netherlands and Breko Scheepsbouw & Reparatie, The Netherlands |
Class Drawings: | BING Kaiser |
MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 20091 |
OWNER: | MICHAND NV |
NAME: | MOZART |
REGISTRATION: | ANTWERPEN |
FLAG: | BELGIUM |
TANKSHIP TYPE: | TANKSHIP TYP C / BUNKERSHIP / DOUBLE SCREW |
Navigation Areas: | Inland and Estuary Navigation: Vlissingen - Nieuwpoort |
Wave Height: | "Estuaire Navigation Significant Wave Height v. 1.70m" |
Dimensions | |
Length Over All (Loa) | 86.000 m |
Breadth Over All (Boa) | 11.450 m |
Depth (D) | 6.000 m |
Draught (D) | 4.300 m |
Total Capacity of Cargo Tanks (V(100%)) | 2,885.000 m³ |
Cargo Tanks with Longitudinal Bulkhead | 8.000 Pcs |
Cargo Center Tanks | 1.000 Pcs |
Deadweight: | 577,888.000 t |
Classification: | BUREAU VERITAS |
Main Class Symbols: | ![]() |
Service Notations: | Tanker / Double Hull / DP=57,5kPa / TP=65kPa 2R / ADNR TYPE C / Maximum Density 1t/m³ |
Navigation Notations: | IN |
Machinery: | ![]() |
Equipment: | 2(Ch30Q2) |
Maximum Bending Moments: | |
Hogging | 145000 kNm |
Sagging | 145000 kNm |
Ship Length Scanting | 135.00 m |
Engine: | 2x Caterpillar |
Total Power: | 1568 kW / 2130 HP |
Diesel Generators: | 2x 85 kVA - 66 kW 1x 450 kVA - 360 kW |
Bow Thruster: | 2x Veth Jet 4K-1000 |
Shipyards | |
The Shipyard Which Built the Casco Ship | Shipyard Melnik, Czech Republic |
The Shipyard Which Completed the Ship | VEKA Shipbuilding BV Werkendam, The Netherlands |
Class Drawings: | BING Kaiser |
MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 201581 |
OWNER: | Gustav Kern e.K. |
NAME: | MICHAEL KRIEGER |
REGISTRATION: | REMSECK |
FLAG: | GERMANY |
CARGO SHIP | |
Navigation Type: | Inland Navigation |
Dimensions | |
Length Over All (Loa) | 105.000 m |
Breadth Over All (Boa) | 11.000 m |
Depth (D) | 3.200 m |
Classification: | ZSUK |
Engine: | 1x ABC 6 DZC, 1x1325kW / 1000tpm |
Bow Thruster: | 1x Verhaar Omega 4 Channel Thruster Ø1400 MKIC Scania DI 16-42M 650HP / 2100tpm |
Class Drawings: | BING Kaiser |
Expert supervision of our East European partner shipyards is an important factor in building safe, long-lasting, high quality ship hulls that are perfect down to the last weld. All technical questions are resolved on site, on the ship under construction.
We visit the shipyards announced and also unannounced. Strict agreements are reached and rigorously complied with between our inspectors and the classification inspector (Germanischer Lloyd or Bureau Veritas).
Our inspectors and the classification inspector almost always jointly inspect major criteria like pressure testing with air or water, alignment of the vessel on the slip, installation of the propeller nozzle, the stern tube and engine foundation, installation of anchor and windlass equipment and anchor pockets, hold dimensions, choice and determination of welding processes, and examination of x-rays.
MAIN DATA | |
---|---|
PROJECT No.: | BING Kaiser - 20071 |
OWNER: | M&M Shipping NV |
NAME: | NEW YORK |
REGISTRATION: | ANTWERPEN |
FLAG: | BELGIUM |
TANKSHIP TYPE: | TANKSHIP TYP C / BUNKERSHIP / DOUBLE SCREW |
Navigation Areas: | Inland and Estuary Navigation: Oostende - Zeebrugge |
Wave Height: | "Estuaire Navigation Significant Wave Height v. 1.90m" |
Dimensions | |
Length Over All (Loa) | 125.000 m |
Breadth Over All (Boa) | 11.450 m |
Depth (D) | 6.000 m |
Cargo Capacity | |
Total Capacity of Cargo Tanks (V(100%)) | 4,560.000 m³ |
Cargo Tanks with Longitudinal Bulkhead | 12.000 Pcs |
Classification: | BUREAU VERITAS |
Main Class Symbols: | ![]() |
Service Notations: | Tanker / Double Hull / DP=57,5kPa / TP=65kPa 2R / ADNR TYPE C / Maximum Density 1t/m³ |
Navigation Notations: | IN |
Machinery: | ![]() |
Maximum Bending Moments (Wave Bending Moment Included) | |
Hogging | 145000 kNm |
Sagging | 145000 kNm |
Engine: | 2x Caterpillar |
Total Power: | 1568 kW / 2130 HP |
Diesel Generators | |
1x 71 kVA - 57 kW | |
1x 17 kVA - 86 kW | |
1x 500 kVA - 400 kW | |
Bow Thruster: | 2x Veth Jet 4K-1000 |
Shipyards | |
The Shipyard Which Built the Casco Ship | Sainty Marine Shipbuilding, Nanjing, China |
The Shipyard Which Completed the Ship | Smits Machinefabriek en Scheepsreparatie B.V., The Netherlands |
Class Drawings: | BING Kaiser |